Supplement Hit Rate (Measured)
Not theory — measured across 547 claim scopes we've processed: every one of the 91 completeness checks below is ranked by how often it actually shows up. High numbers = the items that belong on most claims (and are most worth checking for).
The Completeness Advisorchecks dashboard conversions against these rules on the review page.
| Rule | Code | Claims | What it is |
|---|---|---|---|
| R3-SHINGLE-STARTER | RFG|ASTR- | 344 / 547 | RFG category |
| R5-FELT-ICEWATER | RFG|IWS | 294 / 547 | RFG category |
| R4-SHINGLE-RIDGE | RFG|RIDGCS | 188 / 547 | RFG category |
| R1-SHINGLE-GUTTERS | SFG|GUTA | 186 / 547 | SFG category |
| R2-SHINGLE-STEPFLASH | RFG|STEP | 93 / 547 | RFG category |
| R98-CON-CONTENTS | CON|LAB | 18 / 547 | CON category |
| R44-LIT-CEILINGFAN-DR | LIT|FNRS | 14 / 547 | LIT category |
| R97-PLM-TOILET-DR | PLM|TLTRS | 10 / 547 | PLM category |
| R50-APP-RANGE-HOOD | APP|HD | 9 / 547 | APP category |
| R46-LIT-LIGHTFIXTURE-DR | LIT|RS | 9 / 547 | LIT category |
| R49-FNH-DOORKNOB | FNH|DORH | 9 / 547 | FNH category |
| R25-HVAC-RETURN-PLENUM | HVC|DCTPL | 8 / 547 | HVC category |
| R34-ELE-BATH-FAN | ELE|BFAN | 7 / 547 | ELE category |
| R55-SDG-CLEAN | CLN|SDGW | 5 / 547 | CLN category |
| R43-APP-FRIDGE-RR | APP|RFRS | 5 / 547 | APP category |
| R94-FNH-SHOWERROD-DR | FNH|SROD | 5 / 547 | FNH category |
| R29-HVAC-DAMPER | HVC|DMPC | 4 / 547 | HVC category |
| R30-HVAC-RADIATOR | HVC|RAD2 | 4 / 547 | HVC category |
| R31-HVAC-EXPANSION-TANK-BOILER | HVC|ETNK | 4 / 547 | HVC category |
| R32-ELE-CO-SMOKE | ELE|COSM | 4 / 547 | ELE category |
| R33-ELE-ARCFAULT | ELE|BRKAFCI | 4 / 547 | ELE category |
| R35-PLM-PRESSURE-REG | PLM|SLPV1 | 4 / 547 | PLM category |
| R36-PLM-EXPANSION-TANK | PLM|TET2 | 4 / 547 | PLM category |
| R37-PLM-WH-LEAK-SHUTOFF | PLM|WHFS | 4 / 547 | PLM category |
| R38-PLM-TRAP-PRIMER | PLM|TPV | 4 / 547 | PLM category |
| R36-APP-DISHWASHER-DR | APP|DWRS | 4 / 547 | APP category |
| R39-APP-MICROWAVE-DR | APP|MWSRS | 4 / 547 | APP category |
| R42-APP-DRYER-RR | APP|DRYRS | 4 / 547 | APP category |
| R48-ELE-GFI | ELE|GFITR | 4 / 547 | ELE category |
| R91-FNC-SHOE-DR | FNC|SHOE | 4 / 547 | FNC category |
| R101-ELE-TAMPERRESIST | ELE|OSTR | 4 / 547 | ELE category |
| R26-HVAC-DRYER-VENT | HVC|DVENT | 3 / 547 | HVC category |
| R28-HVAC-DUCT-LINER | HVC|DCTLN | 3 / 547 | HVC category |
| R45-LIT-RECESSED-DR | LIT|RCTRS | 3 / 547 | LIT category |
| R90-FNC-BASEBOARD-DR | HMR|BASED | 3 / 547 | HMR category |
| R95-ORI-HANDRAIL-DR | ORI|ORRS | 3 / 547 | ORI category |
| R39-FLN-TRANSITION | FCC|EDGE | 2 / 547 | FCC category |
| R40-FLN-THRESHOLD | FNH|THR | 2 / 547 | FNH category |
| R43-TIL-BACKER | TIL|BCEM1/4 | 2 / 547 | TIL category |
| R44-TIL-THINSET | TIL|THIN | 2 / 547 | TIL category |
| R46-PNT-CONC-PRIMER | CNC|PRIME | 2 / 547 | CNC category |
| R47-PNT-CAULK | MPR|CLKB | 2 / 547 | MPR category |
| R49-WTR-WINDOW-FLASH | MPR|WINFLSH | 2 / 547 | MPR category |
| R53-MAS-GROUT | CNC|GROUT | 2 / 547 | CNC category |
| R57-FNH-DOOR-SWEEP | FNH|SW | 2 / 547 | FNH category |
| R41-APP-DISPOSAL-DR | APP|GDRS | 2 / 547 | APP category |
| R47-ELE-PLATE | ELE|COVER | 2 / 547 | ELE category |
| R50-FNH-DEADBOLT | FNH|DB | 2 / 547 | FNH category |
| R93-FNH-TOWELBAR-DR | FNH|TBAR | 2 / 547 | FNH category |
| R27-HVAC-REGISTER-RESET | CLN|DCREGRS | 1 / 547 | CLN category |
| R41-FLN-UNDERLAYMENT | FCT|UC1/4 | 1 / 547 | FCT category |
| R42-FLN-VAPOR-BARRIER | FCW|BARR | 1 / 547 | FCW category |
| R45-TIL-SEALER | FCS|SEAL | 1 / 547 | FCS category |
| R48-WTR-SILL-PAN | MPR|FLPANP | 1 / 547 | MPR category |
| R51-CLN-GUTTER | CLN|GUT | 1 / 547 | CLN category |
| R52-CLN-DUCT | CLN|DCTV | 1 / 547 | CLN category |
| R54-MAS-SEALER | CNC|CS | 1 / 547 | CNC category |
| R56-CAB-HINGE | CAB|HINGS | 1 / 547 | CAB category |
| R37-APP-RANGE-DR | APP|RGDIRS | 1 / 547 | APP category |
| R38-APP-COOKTOP-DR | APP|CTRS | 1 / 547 | APP category |
| R40-APP-RANGEHOOD-DR | APP|HDRS | 1 / 547 | APP category |
| R92-FNH-DOORSTOP-DR | FNH|DSTPRS | 1 / 547 | FNH category |
| R96-ORI-SECURITYDOOR-DR | ORI|DORSRS | 1 / 547 | ORI category |
| R99-CLN-DEBRISBAG | CLN|BAG | 1 / 547 | CLN category |
| R100-CLN-CARPETSTEAM | CLN|STM | 1 / 547 | CLN category |
| R102-APP-LAUNDRY-RR | APP|WDSRS | 1 / 547 | APP category |
| R103-CAB-KNOB-DR | CAB|KNPLRS | 1 / 547 | CAB category |
| R6-FRAMING-OUTRIGGERS | FRM|FRMRFO4 | 0 / 547 | FRM category |
| R7-PLM-VANITY | LAB|LABPLM | 0 / 547 | LAB category |
| R8-PLM-TUB | PLM|PLMTSFFTRS | 0 / 547 | PLM category |
| R9-PLM-LAUNDRY | PLM|PLMLTUBRS | 0 / 547 | PLM category |
| R10-PLM-WH | PLM|PLMWHRS | 0 / 547 | PLM category |
| R11-WTR-DRYING | WTR|WTRNAFAN | 0 / 547 | WTR category |
| R12-HVC-REGISTERS | CLN|CLNDCREGRS | 0 / 547 | CLN category |
| R13-SHINGLE-DRIP | RFG|RFGDRIP | 0 / 547 | RFG category |
| R14-SHINGLE-CHIMNEY | RFG|RFGFLCHC | 0 / 547 | RFG category |
| R15-SHINGLE-PIPEJACK | RFG|RFGPFLASH | 0 / 547 | RFG category |
| R16-SKYLIGHT | WDS|WDSRWFL | 0 / 547 | WDS category |
| R17-DRYWALL-TEX | DRY|DRYTEX | 0 / 547 | DRY category |
| R18-DRYWALL-PVA | PNT|PNTSEALPVA | 0 / 547 | PNT category |
| R19-PAINT-MASK | PNT|PNTMASKFL | 0 / 547 | PNT category |
| R20-WTR-EXCH | WTR|WTRDUCTLF | 0 / 547 | WTR category |
| R21-DEMO-DUMPSTER | DMO|DMODUMP | 0 / 547 | DMO category |
| R22-ELE-SMOKE | ELE|ELESMOKE | 0 / 547 | ELE category |
| R23-FINAL-CLEAN | CLN|CLNFINALC | 0 / 547 | CLN category |
| R24-SOFFIT | SFG|SFGSVENT | 0 / 547 | SFG category |
| R25-SIDING-HOUSEWRAP | SDG|SDGHWRAPS | 0 / 547 | SDG category |
| R26-FRAMING-PURLIN | TMB|TMBPRL2X4 | 0 / 547 | TMB category |
| R27-FLOOR-MOISTURE | FCC|FCCCALC | 0 / 547 | FCC category |
| R28-KITCHEN-DISHWASHER | APP|APPDWRS | 0 / 547 | APP category |
| R29-BATH-SHOWERBASE | PLM|PLMSWRB | 0 / 547 | PLM category |
Measured from real claim documents processed through ESXPress. Frequency reflects our processed scopes and is shared transparently.
Xactimate is a registered trademark of Verisk Analytics, Inc. ESXPress is an independent software tool and is not affiliated with, sponsored by, or endorsed by Verisk Analytics, Inc. or Xactware Solutions, Inc. All other trademarks, product names, and company names are the property of their respective owners and are used for identification and compatibility purposes only.