A real roof claim scope, converted by ESXPress. All identifying details are removed — what remains is how the pipeline performed.
Line items
68
RCV total
$22,985.60
Converted in
1 min 4 sec
Code coverage
100%
| # | Description | Section | Qty | Unit | Total |
|---|---|---|---|---|---|
| 1 | PNT|MASKSFP | Quantity Unit Price | 32.81 | $0.38 | $12.47 |
| 2 | DMO|MASKSFP | Quantity Unit Price | 112.28 | $0.38 | $42.67 |
| 3 | PNT|SP2 | Quantity Unit Price | 271.09 | $1.87 | $506.94 |
| 4 | RFG|BIDITM | Quantity Unit Price | 201.96 | $0.34 | $68.67 |
| 5 | DMO|MASKSFP | Quantity Unit Price | 69.13 | $0.62 | $42.86 |
| 6 | DOR|QUMD | Quantity Unit Price | 1 | $14.43 | $14.43 |
| 7 | DMO|MASKFLN | Quantity Unit Price | 70.54 | $0.38 | $26.81 |
| 8 | LAB|CLN | Quantity Unit Price | 20 | $60.17 | $1,203.40 |
| 9 | RFG|SPLY | Quantity Unit Price | 2 | $259.85 | $519.70 |
| 10 | RFG|BIDITM | Quantity Unit Price | 1 | $500.00 | $500.00 |
| 11 | TIL|SWR< | Front Bathroom | 1 | $2,348.11 | $2,348.11 |
| 12 | DOR|STRMDRS | Front Bathroom | 1 | $253.93 | $253.93 |
| 13 | AWN|WINARS | Front Bathroom | 1 | $116.43 | $116.43 |
| 14 | PLM|FLD | Front Bathroom | 1 | $68.88 | $68.88 |
| 15 | RFG|IWS | Front Bathroom | 105 | $2.79 | $292.95 |
| 16 | TIL|BMUD | Front Bathroom | 105 | $12.36 | $1,297.80 |
| 17 | PNT|SP | Front Bathroom | 234.45 | $1.37 | $321.20 |
| 18 | RFG|BIDITM | Front Bathroom | 197.29 | $0.34 | $67.08 |
| 19 | DMO|BARRZ | Front Bathroom | 1 | $14.43 | $14.43 |
| 20 | DMO|MASKSFP | Front Bathroom | 37.16 | $0.38 | $14.12 |
| 21 | DOR|QUMD | Back Bedroom | 142.62 | $0.38 | $54.20 |
| 22 | TIL|SWR< | Bathroom | 1 | $2,348.11 | $2,348.11 |
| 23 | DOR|STRMDRS | Bathroom | 1 | $253.93 | $253.93 |
| 24 | AWN|WINARS | Bathroom | 1 | $116.43 | $116.43 |
| 25 | PLM|FLD | Bathroom | 1 | $68.88 | $68.88 |
| 26 | RFG|IWS | Bathroom | 105 | $2.79 | $292.95 |
| 27 | TIL|BMUD | Bathroom | 105 | $12.36 | $1,297.80 |
| 28 | PNT|SP | Bathroom | 236.96 | $1.37 | $324.64 |
| 29 | RFG|BIDITM | Bathroom | 198.79 | $0.34 | $67.59 |
| 30 | HMR|BARRZ | Bathroom | 1 | $14.43 | $14.43 |
| 31 | HMR|BARRZ | Bathroom | 1 | $14.43 | $14.43 |
| 32 | PNT|SP2 | Foyer/Entry | 132.12 | $1.87 | $247.06 |
| 33 | RFG|BIDITM | Foyer/Entry | 99.3 | $0.34 | $33.76 |
| 34 | DMO|MASKSFP | Foyer/Entry | 32.81 | $0.62 | $20.34 |
| 35 | HMR|BARRZ | Foyer/Entry | 1 | $14.43 | $14.43 |
| 36 | DRY|1/2VN | wder Room | 150 | $3.03 | $454.50 |
| 37 | INS|BTF10 | wder Room | 150 | $2.02 | $303.00 |
| 38 | PNT|SP2 | wder Room | 291.65 | $1.87 | $545.39 |
| 39 | RFG|BIDITM | wder Room | 527.77 | $0.34 | $179.44 |
| 40 | DMO|MASKSFP | wder Room | 291.65 | $0.62 | $180.82 |
| 41 | CON|ROOM> | wder Room | 1 | $115.34 | $115.34 |
| 42 | HMR|BARRZ | wder Room | 2 | $14.43 | $28.86 |
| 43 | PNT|MASKL | wder Room | 1 | $28.34 | $28.34 |
| 44 | GCO&P|OANDP | GC Overhead and Profit | 1 | $1,473.84 | $1,473.84 |
| 45 | GCO&P|OANDP | GC Overhead and Profit | 1 | $1,473.84 | $1,473.84 |
| 1 | DMO|MASKFLN | Quantity Unit Price | 35.58 | $0.38 | $13.52 |
| 2 | DMO|MASKFLN | Quantity Unit Price | 112.28 | $0.38 | $42.67 |
| 14 | TIL|SWR< | Bathroom | 1 | $2,348.11 | $2,348.11 |
| 4 | DOR|STRMDRS | Front Bathroom | 1 | $253.93 | $253.93 |
| 5 | AWN|WINARS | Front Bathroom | 1 | $116.43 | $116.43 |
| 6 | PLM|FLD | Bathroom | 1 | $68.88 | $68.88 |
| 20 | PNT|SP | Bathroom | 236.96 | $1.37 | $324.64 |
| 21 | PNT|MASKSF | Bathroom | 198.79 | $0.34 | $67.59 |
| 12 | DMO|MASKFLN | Front Bathroom | 37.16 | $0.38 | $14.12 |
| 27 | HMR|BARRZ | Foyer/Entry | 1 | $14.43 | $14.43 |
| 24 | PNT|B>2SP | Foyer/Entry | 132.12 | $1.87 | $247.06 |
| 22 | RFG|PLSLM | Bathroom | 1 | $14.43 | $14.43 |
| 30 | PNT|SP2 | wder Room | 291.65 | $1.87 | $545.39 |
| 35 | LIT|AVC> | wder Room | 1 | $28.34 | $28.34 |
| 23 | RFG|PLSLM | Bathroom | 1 | $14.43 | $14.43 |
| 40 | DMO|MASKFLN | Quantity Unit Price | 70.54 | $0.38 | $26.81 |
| 42 | DMO|DTRUCK | Quantity Unit Price | 2 | $259.85 | $519.70 |
| 43 | RFG|BIDITM | Quantity Unit Price | 1 | $500.00 | $500.00 |
| 64 | PLM|PLMTSFFTRS | General | 1 | $109.94 | $109.94 |
| 65 | DRY|DRYTEX | General | 1 | $1.16 | $1.16 |
| 66 | PNT|PNTSEALPVA | General | 1 | $20.10 | $20.10 |
| 67 | PNT|PNTMASKFL | General | 1 | $0.59 | $0.59 |
| 68 | CLN|CLNFINALC | General | 1 | $0.26 | $0.26 |
This scope had 68 line items worth $22,985.60 in replacement cost value. ESXPress turned the PDF into a finished, import-ready .esx file in 1 min 4 sec — hand-keying a scope like this typically takes hours.
Accuracy: the automated import checks passed, with notes — small price drift or lines flagged for review. Nothing was silently guessed. 100% of lines resolved to a matching SEL code.
All identifying details — company names, addresses, claim and policy numbers, contacts — are removed from case studies.
Start free — no card required, 5 free conversions included. First conversion in about two minutes.