Roofing Co. (Milam TX)
Verified by ESXPress ✓A real roof claim scope, converted by ESXPress. All identifying details are removed — what remains is how the pipeline performed.
Line items
21
RCV total
$30,994.44
Converted in
1 min 32 sec
Code coverage
100%
Line item breakdown
| # | Description | Section | Qty | Unit | Total |
|---|---|---|---|---|---|
| 1 | Tear off, haul and dispose of comp. shingles - Laminated | ? | 48.27 | $48.70 | $2,350.75 |
| 2 | Laminated - comp. shingle rfg. - w/out felt | ? | 55.67 | $238.21 | $13,261.15 |
| 3 | Roofing felt - 15 lb. | ? | 48.27 | $31.23 | $1,507.47 |
| 4 | Roofing felt - 15 lb. - double coverage/low slope | ? | 3.2 | $55.34 | $177.09 |
| 5 | Remove Additional charge for high roof (2 stories or greater | ? | 1 | $5.82 | $5.82 |
| 6 | Additional charge for high roof (2 stories or greater) | ? | 1 | $17.00 | $17.00 |
| 7 | Remove Additional charge for steep roof - 10/12 - 12/12 slop | ? | 48.27 | $14.86 | $717.29 |
| 8 | Additional charge for steep roof - 10/12 - 12/12 slope | ? | 48.27 | $38.20 | $1,843.91 |
| 9 | R&R; Gable cornice strip - laminated | ? | 26 | $269.94 | $7,018.44 |
| 10 | R&R; Roof vent - turtle type - Metal | ? | 1 | $61.21 | $61.21 |
| 11 | R&R; Furnace vent - rain cap and storm collar, 8 inch | ? | 1 | $9.34 | $9.34 |
| 12 | Prime & paint roof vent | ? | 2 | $32.34 | $64.68 |
| 13 | Flashing - pipe jack | ? | 3 | $47.01 | $141.03 |
| 14 | Continuous ridge vent - shingle-over style | ? | 70 | $9.34 | $653.80 |
| 15 | Valley metal | ? | 70 | $5.59 | $391.30 |
| 16 | Ice & water barrier | ? | 210 | $1.49 | $312.90 |
| 17 | Asphalt starter - universal starter course | ? | 350 | $1.62 | $567.00 |
| 18 | R&R; Hip / Ridge cap - Standard profile - composition shingl | ? | 230 | $4.12 | $947.60 |
| 19 | Drip edge | ? | 350 | $2.55 | $892.50 |
| 20 | Digital satellite system - Detach & reset | ? | 1 | $45.52 | $45.52 |
| 21 | Heat, vent, & air cond. labor minimum | ? | 1 | $8.63 | $8.63 |
By section
- ?21 lines$30,994.43
Codes used
- RFG/HIGH2 lines
- RFG/STEEP2 lines
- RFG/VENTR2 lines
- PNT/VENT1 line
- RFG/3001 line
- RFG/300S1 line
- RFG/ARMVL1 line
- RFG/ASTR-1 line
- RFG/DISHRS1 line
- RFG/DRIP1 line
- RFG/FELT151 line
- RFG/FLPIPE1 line
What this means
This scope had 21 line items worth $30,994.44 in replacement cost value. ESXPress turned the PDF into a finished, catalog-priced .esx file in 1 min 32 sec — hand-keying a scope like this typically takes hours.
Accuracy: every line was checked against the current Xactimate catalog automatically — no warnings. 100% of lines resolved to a catalog code.
All identifying details — company names, addresses, claim and policy numbers, contacts — are removed from case studies.
See what your scope would look like
Start free — no card required, 5 free conversions included. First conversion in about two minutes.