Roofing Co. (Arnold MO)
Imported with notesA real roof claim scope, converted by ESXPress. All identifying details are removed — what remains is how the pipeline performed.
Line items
58
RCV total
$57,989.75
Converted in
1 min 10 sec
Code coverage
100%
Line item breakdown
| # | Description | Section | Qty | Unit | Total |
|---|---|---|---|---|---|
| 1 | Tear off, haul and dispose of comp. shingles - Laminated | Roof | 31.23 | $87.59 | $2,735.44 |
| 2 | Laminated - comp. shingle rfg. - w/out felt 17/30 yrs Avg. 56.67% Component RFG300 from this line item was priced by ITEL Asphalt Shingle Pricing (ASP) on 8 Sep 2025. Auto Calculated Waste: 5.7%, 1.77SQ | Roof | 33 | $235.96 | $7,786.68 |
| 3 | Roofing felt - 15 lb. 17/20 yrs Avg. 80.00% | Roof | 31.23 | $32.14 | $1,003.73 |
| 4 | Asphalt starter - universal starter course 17/20 yrs Avg. 80.00% | Roof | 318.38 | $1.68 | $534.88 |
| 5 | Hip / Ridge cap - Standard profile - composition shingles 17/30 yrs Avg. 56.67% | Roof | 110.93 | $6.00 | $665.58 |
| 6 | Drip edge 17/35 yrs Avg. 48.57% | Roof | 318.38 | $2.60 | $827.79 |
| 7 | Roof vent - turtle type - Metal 20/35 yrs Avg. 57.14% | Roof | 3 | $62.16 | $186.48 |
| 8 | Continuous ridge vent - shingle-over style 20/35 yrs Avg. 57.14% | Roof | 96.71 | $9.28 | $897.47 |
| 9 | Rain cap - 6" | Roof | 1 | — | $0.00 |
| 11 | Detach & Reset Skylight - reflective tube - 10" | Roof | 5 | $404.36 | $2,021.80 |
| 12 | Detach & Reset Skylight - reflective tube - 8" *** Begin Revision Reggie Francis (vah7wi) 10/14/2025*** | Roof | 3 | $404.36 | $1,213.08 |
| 13 | Flashing - pipe jack 20/35 yrs Avg. 57.14% | Roof | 2 | $45.18 | $90.36 |
| 14 | Add. layer of comp. shingles, remove & disp. - 3 tab | Roof | 31.23 | $53.68 | $1,676.43 |
| 15 | R&R Exhaust cap - through roof - 6" to 8" 15/35 yrs Avg. 42.86% | Roof | 1 | $110.98 | $110.98 |
| 17 | R&R Skylight flashing kit - dome - Large 20/15 yrs Avg. 80.00% | Roof | 2 | $158.51 | $317.02 |
| 18 | Remove Additional charge for high roof (2 stories or greater) | Roof | 23.43 | $8.04 | $188.38 |
| 19 | Additional charge for high roof (2 stories or greater) Totals: Roof Area Totals: Exterior 3,317.06 SF Walls 375.33 Exterior Perimeter 3,317.06 SF Walls and Ceiling | Roof | 23.43 | $17.71 | $414.95 |
| 20 | R&R Window screen, 1 - 9 SF 10/30 yrs Avg. 33.33% | Front Elevation | 4 | $55.87 | $223.48 |
| 21 | R&R Overhead door & hardware - 8' x 7' 10/35 yrs Avg. 28.57% | Front Elevation | 2 | $1,545.66 | $3,091.32 |
| 22 | R&R Light fixture - Standard grade | Front Elevation | 1 | — | $0.00 |
| 23 | R&R Soffit - vinyl | Front Elevation | 20 | $6.18 | $123.60 |
| 24 | Siding - aluminum/steel - per independent material source | Front Elevation | 214.4 | — | $0.00 |
| 25 | House wrap (air/moisture barrier) | Front Elevation | 214.4 | — | $0.00 |
| 26 | R&R Metal J trim 20/50 yrs Avg. 40.00% *** Begin Revision Reggie Francis (vah7wi) 09/27/2025*** | Front Elevation | 50 | $5.52 | $276.00 |
| 27 | R&R Siding - steel (29 gauge) 20/150 yrs Avg. 13.33% | Front Elevation | 215 | $9.95 | $2,139.25 |
| 28 | R&R Fanfold foam insulation board - 1/4" 20/150 yrs Avg. 13.33% | Front Elevation | 215 | $0.90 | $193.50 |
| 29 | R&R Exterior light fixture 20/20 yrs Avg. 80.00% | Front Elevation | 1 | $129.92 | $129.92 |
| 30 | R&R Fascia - fiber cement - 6" 20/150 yrs Avg. 13.33% Totals: Front Elevation Right Elevation | Front Elevation | 57 | $8.31 | $473.67 |
| 31 | R&R Siding - steel (29 gauge) 20/150 yrs Avg. 13.33% | Right Elevation | 587 | $9.95 | $5,840.65 |
| 32 | R&R Fanfold foam insulation board - 1/4" 20/150 yrs Avg. 13.33% | Right Elevation | 587 | $0.90 | $528.30 |
| 33 | Detach & Reset Exterior faucet / hose bibb | Right Elevation | 1 | $95.21 | $95.21 |
| 34 | R&R Attic vent - gable end - vinyl - Small - Standard grade 20/27 yrs Avg. 74.07% | Right Elevation | 1 | $97.79 | $97.79 |
| 35 | Clothes dryer vent cover - Detach & reset Totals: Right Elevation Rear Elevation 0.00 SF Walls 0.00 SF Ceiling 0.00 SF Walls & Ceiling | Right Elevation | 1 | $29.53 | $29.53 |
| 36 | R&R Gutter / downspout - aluminum - up to 5" 10/25 yrs Avg. 40.00% | Rear Elevation | 16 | $9.68 | $154.88 |
| 37 | R&R Window screen, 1 - 9 SF 10/30 yrs Avg. 33.33% *** Begin Revision Reggie Francis (vah7wi) 09/27/2025*** | Rear Elevation | 1 | $55.87 | $55.87 |
| 38 | R&R Siding - steel (29 gauge) 20/150 yrs Avg. 13.33% | Rear Elevation | 1,004 | $9.95 | $9,989.80 |
| 39 | R&R Fanfold foam insulation board - 1/4" 20/150 yrs Avg. 13.33% | Rear Elevation | 1,004 | $0.90 | $903.60 |
| 40 | Detach & Reset Disconnect box - 30 amp - non fused | Rear Elevation | 1 | $95.21 | $95.21 |
| 42 | R&R Attic vent - gable end - vinyl - Small 20/27 yrs Avg. 74.07% | Rear Elevation | 1 | $115.56 | $115.56 |
| 43 | Detach & Reset Spot light fixture - double | Rear Elevation | 1 | $105.57 | $105.57 |
| 44 | Siding - General Laborer - per hour additional labor access to high and uneven surfaces Totals: Rear Elevation Left Elevation 0.00 SF Walls 0.00 SF Ceiling | Rear Elevation | 2 | $59.79 | $119.58 |
| 45 | R&R Gutter / downspout - aluminum - up to 5" 10/25 yrs Avg. 40.00% Above is for replacement of storm damaged downspout | Left Elevation | 30 | $9.68 | $290.40 |
| 46 | Siding - aluminum/steel - per independent material source | Left Elevation | 671.4 | — | $0.00 |
| 47 | House wrap (air/moisture barrier) | Left Elevation | 671.4 | — | $0.00 |
| 48 | R&R Gutter splash guard 12/20 yrs Avg. 60.00% *** Begin Revision Reggie Francis (vah7wi) 09/27/2025*** | Left Elevation | 39.17 | $23.00 | $900.91 |
| 49 | R&R Siding - steel (29 gauge) 20/150 yrs Avg. 13.33% | Left Elevation | 634 | $9.95 | $6,308.30 |
| 50 | R&R Fanfold foam insulation board - 1/4" 20/150 yrs Avg. 13.33% | Left Elevation | 634 | $0.90 | $570.60 |
| 51 | Detach & Reset Shutters - simulated wood (polystyrene) - Small | Left Elevation | 1 | $35.20 | $35.20 |
| 52 | Low voltage box - Detach & reset | Left Elevation | 1 | $33.00 | $33.00 |
| 53 | R&R Gutter guard/screen - Premium grade 10/20 yrs Avg. 50.00% Totals: Left Elevation Gutters | Left Elevation | 39 | $20.69 | $806.91 |
| 54 | R&R Gutter / downspout - aluminum - up to 5" 15/25 yrs Avg. 60.00% Totals: Gutters Debris Removal | Gutters | 129.42 | $9.68 | $1,252.79 |
| 55 | Dumpster load - Approx. 12 yards, 1-3 tons of debris | Debris Removal - Interior | 1 | — | $0.00 |
| 56 | Dumpster load - Approx. 20 yards, 4 tons of debris Totals: Debris Removal Area Totals: Source - EagleView Roof & Walls | Debris Removal - Interior | 1 | $534.49 | $534.49 |
| 57 | Electrical labor minimum | Labor Minimum Applied | 1 | $77.05 | $77.05 |
| 55 | Roofing (Bid Item) | Roof | 2 | — | $0.00 |
| 56 | Roofing (Bid Item) | Roof | 2 | $295.08 | $590.16 |
| 57 | Roofing (Bid Item) | Rear Elevation | 1 | $61.61 | $61.61 |
| 58 | Roofing (Bid Item) | Labor Minimum Applied | 1 | $211.62 | $211.62 |
By section
- Roof19 lines$21,261.21
- Rear Elevation9 lines$11,601.68
- Left Elevation9 lines$8,945.32
- Front Elevation11 lines$6,650.74
- Right Elevation5 lines$6,591.48
- Gutters1 lines$1,252.79
- Debris Removal - Interior2 lines$534.49
- Labor Minimum Applied2 lines$288.67
Codes used
- INS/RBD1/44 lines
- RFG/BIDITM4 lines
- SDG/MTLCS4 lines
- SFG/GUTA>4 lines
- DOR/X8RS2 lines
- INS/HWRAP2 lines
- SDG/NSPMTL2 lines
- SFG/VENT2 lines
- WDA/P402 lines
- DMO/DUMP<1 line
- DOR/OHOKP1 line
- ELE/MN1 line
What this means
This scope had 58 line items worth $57,989.75 in replacement cost value. ESXPress turned the PDF into a finished, catalog-priced .esx file in 1 min 10 sec — hand-keying a scope like this typically takes hours.
Accuracy: the automated import checks passed, with notes — small price drift or lines flagged for review. Nothing was silently guessed. 100% of lines resolved to a catalog code.
All identifying details — company names, addresses, claim and policy numbers, contacts — are removed from case studies.
See what your scope would look like
Start free — no card required, 5 free conversions included. First conversion in about two minutes.